About 5109 57 Street
Very stylish storey and a half in Daysland, having 1,361 sq ft on two floors, 4 bedrooms , 2 bathrooms, a large kitchen with stainless appliances, an abundance of cupboards and open dining area. The living room is quite roomy, it features beautiful built in cabinets and a bay window with a perfect view of the quiet cul-de-sac. Wainscoting wood has been put throughout the home, giving it a cozy home feel. The main floor is complete with 2 bedrooms and the 4 piece bathroom and all new lighting. Upstairs leads onto a landing used for a play area and office, which then reaches the two remaining bedrooms. Downstairs is partially finished with space for the washer/dryer, a three piece bathroom and two large rooms to entertain and plays games with friends and family. Another storage area is under the stairs. The furnace, HWT and Softener have all been replaced in the last 6 years. The outside has vinyl siding, new tin roof and eaves, new back door and deck, partial fenced yard that has washed rock to make it more maintenance free and an abundance of fruit trees and shrubs.
Features of 5109 57 Street
MLS® # | A2215117 |
---|---|
Price | $239,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,361 |
Acres | 0.14 |
Year Built | 1941 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 5109 57 Street |
---|---|
Subdivision | Daysland |
City | Daysland |
County | Flagstaff County |
Province | Alberta |
Postal Code | T0B1A0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Storage |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Rectangular Lot, Fruit Trees/Shrub(s) |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Edmonton) Ltd. |
---|